Are you confused regarding which 5 stars AC should you buy? Do the brands confuse you? If yes, then this article is just for you.
Blue Star 1.5 ton- 5 Star AC
Blue Star A.C is a 5030W or 1.43 Ton A.C but is known as a 1.5 ton AC. Its ISEER rating is 4.66 and it consumes 836 Units of power per year.
GAS | R32 |
FEATURES | Self-Clean Technology (after the AC is Turned Off); Automatic 4D Swing; Anti-Corrosive Blue Fins for Protection; iFeel Technology; Climate Control; Self Diagnosis; Dehumidifier |
WATT | 1350W |
NOISE LEVEL | 35db |
WARRANTY | 1 Year on Product, 1 Year on Condenser, 10 Years on Compressor |
6hr and 6 Months | 1460 and 1095 |
8hr and 8 Months | 2590 and 1940 |
PRICE | INR 42,500 |
DIRECT SELLER LINK | https://amzn.to/38wiQZL |
Its biggest pro is that this AC comes with the best available features. It has the Lowest Electricity Consumption. But its con is that it has a slightly lower Cooling Capacity.
Carrier 1.5 ton 5 Star AC
Carrier 1.5 ton AC is a 5276W or 1.5 Ton AC and is known as a 1.5 ton AC only. Its ISEER rating is 4.6 and it consumes 888 Units of power per year.
GAS | R32 |
FEATURES | Variable speed compressor with 4-in-1 Cooling Mode; Dual filtration; Instant cool; Aqua Clear Protection (Coating on Condenser Coils); 100% Copper Condenser; Follow me Feature |
WATT | 1500W |
NOISE LEVEL | 38db |
WARRANTY | 1 Year Warranty on Product, 1 Year on Condenser; 2 Years on PCB and 10 Years on Compressor |
6hr and 6 Months | 1620 and 1215 |
8hr and 8 Months | 2880 and 2160 |
PRICE | INR 42,000 |
DIRECT SELLER LINK | https://amzn.to/3rETpwr |
This AC is the best value for money deal as it has Good Features and comes with PCB Warranty as well. But its noise levels are slightly higher than Daikin.
HITACHI 1.5 ton- 5 Star AC
Hitachi 1.5 ton 5 star AC is a 5275W or 1.5 Ton AC and is known as a 1.5 ton AC only. Its ISEER rating is 4.55 and it consumes 897 Units of power per year.
GAS | R410A |
FEATURES | Expandable Inverter Air Conditioner; Copper Condenser Coil; Auto Filter Cleaning Technology; Super Fine Mesh Filter, Stepless Compressor Control, Penta Sensor, 100% Inner grooved Copper Tube, SuperSlit Fins |
WATT | 1540W |
NOISE LEVEL | 34db |
WARRANTY | 2 Year on Product, 5 years on PCB and 10 Years on Compressor |
6hr and 6 Months | 1660 and 1245 |
8hr and 8 Months | 2955 and 2215 |
PRICE | INR 42,500 |
DIRECT SELLER LINK | https://amzn.to/38urp7b |
It comes with fast cooling and Fewer Noise Levels. It has PCB Warranty as well. But its gas is not R32 Gas. The Electricity Consumption of this Hitachi AC is Slightly High.
Daikin 1.5 ton- 5 Star
Daikin 1.5 ton AC is a 5000W or 1.42 Ton AC but is known as a 1.5 ton AC. Its ISEER rating is 4.7 and it consumes 824 Units of power per Year.
GAS | R32 |
FEATURES | Inverter compressor; Copper Condenser Coil; Econo Mode; Stabilizer Free Operation; Coanda Airflow; Neo Swing Technology; Antibacterial Coating. |
WATT | 1650W |
NOISE LEVEL | 35db |
WARRANTY | 1 Year on Product, 1 year warranty on condenser and 10 years warranty on compressor |
6hr and 6 Months | 1780 and 1335 |
8hr and 8 Months | 3170 and 2380 |
PRICE | INR 41,500 |
DIRECT SELLER LINK | https://amzn.to/3vgCC5i |
This Daikin AC gives good cooling in slightly smaller rooms. It has a smaller capacity and consumes more power.